Student Online Personal Protection Act Compliance
The Scribe Academy
For Public Posting per 105 ILCS 85/
Vendor Name:
The Scribe Academy
Website:
thescribesacademy.com
Service Type:
AI-Powered Writing Education Platform
Contact:
support@thescribesacademy.com
| Data Element | Category | Purpose | Collected |
|---|---|---|---|
| Student Identifiers | |||
| First Name | Identifier | Account display, reports | Yes |
| Last Name | Identifier | Account display, reports | Yes |
| Email Address | Identifier | Authentication, notifications | Yes |
| Firebase UID | Identifier | Internal account linking | Yes |
| Grade Level | Identifier | Age-appropriate content | Yes |
| Student Generated Content | |||
| Essay Submissions | Educational Record | Writing instruction, feedback | Yes |
| Outlines & Drafts | Educational Record | Writing process tracking | Yes |
| AI Feedback Reports | Educational Record | Learning assessment | Yes |
| Research Sources (fictional) | Educational Record | Citation practice | Yes |
| Progress & Gamification | |||
| Mission Completion Status | Progress | Track learning progress | Yes |
| Brain Points (soft currency) | Gamification | Educational motivation | Yes |
| Badges Earned | Gamification | Achievement recognition | Yes |
| Difficulty Level Selection | Preference | Personalized instruction | Yes |
| Technical & Usage Data | |||
| Activity Logs | Usage | Support, safety monitoring | Yes |
| Session Timestamps | Usage | Session management | Yes |
| TTS Voice Preference | Accessibility | Personalization | Yes |
| Color Theme Preference | Accessibility | Visual accessibility | Yes |
| Data NOT Collected | |||
| IP Address | Technical | — | No |
| Keystroke Patterns | Biometric | — | No |
| Mouse Movement | Behavioral | — | No |
| Voice Recordings | Biometric | — | No |
| Facial/Camera Data | Biometric | — | No |
| Location Data | Geolocation | — | No |
| Social Media Data | Third-party | — | No |
| Advertising IDs | Marketing | — | No |
| Third Party | Data Shared | Purpose |
|---|---|---|
| Google Cloud (Firebase) | All application data | Infrastructure hosting, database |
| Google Gemini AI | Essay text (real-time only) | Writing feedback generation |
| Google Cloud TTS | Text for vocalization | Accessibility feature |
| Microsoft 365 (Email) | Email addresses, report content | Sending invites and reports |
All third parties are bound by their own data processing agreements. No data is sold or shared for advertising purposes.
I certify that this Data Inventory Sheet is accurate and complete as of the date signed below.
Signature:
Date:
The Scribe Academy | AI-Powered Writing Education
thescribesacademy.com | support@thescribesacademy.com
Document Version: 1.0 | Last Updated: December 2024
This document is intended for public posting per 105 ILCS 85/